Shenzhen Kingcorp Technology Co., Ltd.
Friend Company
- Kingcraft
- King Craft
- Fuyong King Dah Electronics Factory
- Zhejiang Kingday Vehicle Co., Ltd.
- Jinan Kingdear Machinery Co., Ltd.
- Shanghai Kingdee Door Manufacturing Co., Ltd.
- Shenzhen K&D Technology Co., Ltd.
- Wenzhou Kingdom Import & Export Co., Ltd.
- Zhejiang Kingdom Doors Industrial Co., Ltd.
- Hangzhou Kingdom Imp & Exp Trading Corp., Ltd.
About Us
Integrating the development, production and distribution, our company adopts the advanced CAD/CAM design technologies and methods, and makes products to be proactive and quite innovative on the basis of the imported LCD and IC. Our products have been exported to the countries of Europe, America, Asia and Asia Pacific Region.
Since the establishment, our company has been upholding the operating concepts of "led by the technologies, seeking the benefit by means of the scale, aiming at the quality by means of the management and pursuing for the further development by means of the talents". Being strict and pragmatic, our company has been progressing and enterprising all the time. We have achieved the proud achievement in the development and manufacture of products, and have been accepted by the enterprises in this field and the customers. Our senior engineers and manage term will provide more styles and high quality products to set up win-win business relationships with customers worldwide.
Company Profile
| Company Name: | Shenzhen Kingcorp Technology Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Limited Liability Company |
| Registered Address: | 5/F, Block D, Jia'an Industrial Building, 3 Liuxian Road, 72 Zone, Bao'an, Shenzhen, Guangdong, China (Mainland) Zip: 518101 |
| Products/Services We Offer: | Digital photo frames, portable DVD players, LCD TV sets |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | 5/F, Jia'an Industrial Building D, 3rd Liuxian Road, Block 72, Bao'an District, Shenzhen City, Guangdong Province. China |
| No. of Employees: | 51 - 100 People |
| No. of R&D Staff: | 11 - 20 People |
| Estimated Annual Sales (USD): | US$2.5 Million - US$5 Million |
| Export Percentage: | 85% |
| Quality Control: | In House & Third Parties |
| Year Established: | 2004-07-07 |
| Legal Representative/CEO: | Mr. Song Jin |
| Trade Shows (Will Attend): | China Sourcing Fair (April 12-15, 2007); Hong Kong; Booth no.: 6L07 |
|
|
|
Contact Information
| Company Name: | Shenzhen Kingcorp Technology Co., Ltd. |
|---|---|
| Contact Person: |
Cathy Zhang |
| Address: | 5/F, Jia'an Industrial Building D, 3rd Liuxian Road, Block 72, Bao'an District, Shenzhen City, Guangdong Province. China |
| Zip: | 518101 |
| Telephone: | 86-755-27588901, 27588902, 27588781 |
| Mobile Phone: | 86-13610076695 |
| Fax: | 86-755-27588791 |
| Website: |
http://www.kingcorp.cn
http://kingcorp.en.ietrade.com.cn |